Digit(4.1)
Jetta(4.7)
Spike(4.9)
Sadie Mae(4.2)
Maverick(4.8)
Darby(4.6)
Roxy(3.8)
Trinket(6.0)
Bella(4.6)
Winston(5.9)
Trouble(4.2)
Buzz
Oz
Kendall(3.8)
Breeze(3.8)
Gatsby(6.5)
Annie(4.0)
Jessie(4.5)
Faith(5.3)
R Lo(5.7)
Kia(5.0)
Bandit(6.6)
Mick
396
| Jetta | 1961 |
|---|---|
| Sadie | 1801 FGDCh-40 |
| Faith | 1448 |
| Bella | 1320 |
| Trinket | 938 |
| Kendall | 932 |
| Jessie | 907 |
| Maverick | 882 FGDCh |
| Digit | 778 |
| Anna | 773 |
| Roxy | 732 |
| R-Lo | 683 5.1s/7" |
| Bandit | 481 |
| Winston | 396 |
| Darby | 376 |
| Breeze | 276 |
| Lady | 260 FGDCh-40 |
| Bella | 844 |
|---|---|
| Jetta | 844 |
| Faith | 844 |
| Kaya | 844 |
| Sadie Mae | 1401 |
|---|---|
| Faith | 1326 FM |
| Digit | 1155 |
| Jetta | 1044 |
| Jessie | 884 FM |
| Bella | 759 Onyx! |
| R Lo | 747 |
| Trinket | 743 |
| Darby | 714 |
| Annie | 703 |
| Lady | 584 |
| Roxy | 560 |
| MJ | 560 |
| Winston | 520 |
| Breeze | 460 |
| Trouble | 407 |
| Oz | 310 |
| Kia | 157 |
| Mav | 25 |
| Jetta | 1664 |
|---|---|
| Sadie Mae | 1448 |
| R Lo | 1079 FDCh-G |
| Digit | 986 |
| Mav | 947 |
| Faith | 927 |
| Bella | 902 |
| Jessie | 845 |
| Winston | 745 |
| Roxy | 723 |
| Anna | 623 |
| Trouble | 599 |
| Lady | 581 |
| Halley | 555 |
| Trinket | 527 |
| Kendell | 438 |
| Bandit | 410 FDCh-S |
| MJ | 391 |
| Kia | 10 |
| Jetta | 2072 60K |
|---|---|
| Sadie | 2072 |
| Breeze | 1166+ FMX |
| Faith | 1041 FDCh-G |
| Lady | 1031 |
| Bella | 1031 |
| Jessie | 1016 FDCh-G |
| Kendell | 1011+ |
| Trinket | 1016 Onyx! |
| Maverick | 661+ |
| Anna | 998 FM |
| Roxy | 998 |
| MJ | 918 |
| Winston | 773 |
| Jenni | 360 FDCh |
| Bandit | 225 |
| Jetta | 982 |
|---|---|
| Trinket | 907 |
| Roxy | 907 Onyx |
| Jessie | 907 |
| MJ | 907 |
| Winston | 902 |
| Kendall | 867 |
| R Lo | 857 |
| Mav | 732 |
| Jenni | 290 FD FDX |
| Jetta | 1819 4.7s/8" |
|---|---|
| Digit | 1608 |
| Bella | 1233 |
| Breeze | 992 |
| Trouble | 918 |
| Ripley | 817 |
| Kirby | 792 |
| Kia | 406 FDCh-G 5.2s/12" |
| Halley | 315 |
| Digit | 2229 HOBBES! |
|---|---|
| Jetta | 2229 |
| Sadie Mae | 1391 |
| Bella | 1111 |
| Breeze | 1098 |
| Darby | 1064 |
| Winston | 980 FMCh #8 Pap! |
| Anna | 844 4.0/7" |
| R Lo | 759 FDCh FDCh-S |
| Halley | 605 |
| Jessie | 558 FDCh-S 4.5/8" |
| Maverick | 470 |
| Trinket | 416 |
| Roxy | 357 |
| Kia | 313 |
| Digit | 1449 |
|---|---|
| Jetta | 981 |
| Bella | 789 FMCh 4.8/11" 5.0/10" |
| Faith | 496 5.5/11" |
| Halley | 354 |
| Darby | 197 4.6/8" |
| Lady | 187 |
| Buzz | 186 |
| Oz | 103 |
| Kia | 66 |
| Digit | 1800 #15 overall |
|---|---|
| Bella | 966 |
| Lady | 940 |
| Jetta | 784 #226 overall |
| Breeze | 780 |
| Darby | 780 |
| Buzz | 780 |
| Roxie(Ruff) | 780 |
| Kendall | 735 |
| Roxy | 735 |
| Trinket | 604 |
| Halley | 440 |
| Jessie | 399 FDCh 4.6s/8" |
| Mav | 384 #86 Aussie |
| R Lo | 333 FD FDX |
| Winston | 292 |
| Spike | 195 |
| Faith | 156 #95 Mini |
| Piper | 107 |
| Oz | 81 |
| Digit | 1990 |
|---|---|
| Jetta | 1077 In the top 250! |
| Darby | 1077 |
| Breeze | 964 |
| Bella | 964 4.6/7" |
| Trinket | 964 |
| Lady | 551 |
| Winston | 526 |
| Kendall | 500 FMX |
| Maverick | 500 4.9/7" ~#85 AS |
| Roxy | 485 |
| Halley | 402 |
| Faith | 361 FDCh-s ~#100 MAS |
| Oz | 376 ~#63 ACD |
| Jess | 300 |
| Buzz | 181 |
| Kia | 106 |
| Digit | 2556 90K ~#16 overall |
|---|---|
| Breeze | 2240 FM |
| Jetta | 1881 50K |
| Darby | 1382 |
| Bella | 1223 |
| Buzz | 827 FMCh |
| Trinket | 772 |
| Mav | 767 |
| Oz | 767 |
| Faith | 678 FDCh 5.3s/7" |
| Lady | 610 |
| Winston | 601 |
| Kia | 500 |
| Kendell | 441 |
| Roxy | 416 |
| Spike | 365 |
| Halley | 275 |
| Jess | 141 FD FDX 4.9s/12" |
| R Lo | 5 |
| Digit | 2680 ~#17 |
|---|---|
| Jetta | 2455 |
| Breeze | 1411 FDCh-G 3.9s/12" 4.0s/8" |
| Trouble | 1219 FMCh |
| Faith | 241 FD FDX 5.8s/11" 5.4s/8" |
| Kia | 177 5.0s/8" |
| Halley | 75 |
| Digit | 2086 ~#18 overall |
|---|---|
| Jetta | 1833 |
| Breeze | 1305 4.1s/12" |
| Trouble | 1077 |
| Kia | 25 |
| Digit | 1750 ~21 overall |
|---|---|
| Jetta | 1470 |
| Darby | 1429 Onyx |
| Buzz | 1022 |
| Breeze | 961 FDCh FDCh-S 4.2/9" |
| Trinket | 883 FMCh |
| Roxie | 855 |
| Kendell | 743 |
| Roxy | 557 |
| Winston | 480 |
| Kia | 456 FDCh-S #5 ES |
| Spike | 361 |
| Halley | 150 |
| Oz | 126 |
| Brisco | 125 |
| Lady | 10 |
| Digit | 1990 #8 BC ~#23 Overall |
|---|---|
| Jetta | 1830 |
| Trouble | 955 |
| Halley | 663 |
| Kia | 310 |
| Breeze | 142 |
| Digit | 2340 80K #9 BC #25 Overall |
|---|---|
| Jetta | 2130 40K |
| Darby | 1471 |
| Mav | 1244 |
| Lady | 1117 |
| Gatsby | 791 #11 Pap |
| Trinket | 525 #7 Pap! |
| Buzz | 509 |
| Winston | 498 |
| Kendall | 386 |
| Spike | 382 40K!!! |
| Roxy | 382 |
| Kia | 226 FDCh |
| Digit | 2063 |
|---|---|
| Sadie Mae | 1915 |
| Jetta | 1380 |
| Trinket | 1090 |
| Winston | 973 |
| Kendall | 580 |
| Maverick | 825 #96 AS |
| Roxy | 432 |
| Spike | 432 |
| Kia | 290 |
| Digit | 2539 #13 BC |
|---|---|
| Sadie Mae | 2035 FGDCh |
| Jetta | 1972 |
| Kendall | 1588 |
| Maverick | 1365 |
| Trinket | 1255 #7 Pap |
| Lady | 1057 |
| Winston | 863 |
| Spike | 609 |
| Oz | 590 #67 ACD |
| Darby | 423 |
| Buzz | 283 |
| Bandit | 186 FDCh #35 Bandit |
| Brisco | 967 |
| Zeke | 925 |
| Kaya | 844 |
| Hope | 701 |
| Rowdy | 563 |
| Baylie | 433 |
| Kona | 251 |
| Arrow | 266 |
| Cheetah | 194 |
| Hilo | 187 |
| Razzle | 187 |
| Morgan | 131 |
| Buster | 75 |
| Z | 55 |
| Jetta | #239 | 8,567 |
|---|
| English Setter | ||
|---|---|---|
| Jetta | #1 | 67,682 |
| Kia | #5 | 3,481 |
| Toy Fox Terrier | ||
| Lady | #1 | 40,143 |
| Papillon | ||
| Trinket | #7 | 23,414 |
| Winston | #8 | 20,247 |
| Gatsby | #12 | 7,058 |
| Bandit | #35 | 1,977 |
| Border Collie | ||
| Digit | #7 | 106,338 |
| Australian Cattle Dog | ||
| Oz | #66 | 13,878 |
| Mix | ||
| Spike | #98 | 40,994 |
| Australian Shepherd | ||
| Maverick | #86 | 31,458 |
| Mini Australian Shepherd | ||
| Faith | ~#91 | 8,078 |
| Digit | #14 | 106,338 |
|---|---|---|
| Jetta | #149 | 67,682 |
| FD | |
|---|---|
| Jenni | 10/24/09 |
| FDx | |
| Jenni | 10/24/09 |
| FDCh | |
| Jenni | 12/5/09 |
| FDCh-s | |
| Bandit | 2/21/10 |
| FDCh-g | |
| Jessie | 12/5/09 |
| Faith | 12/6/09 |
| R Lo | 2/20/09 |
| FM | |
| Anna | 12/6/09 |
| Jessie | 3/27/10 |
| Faith | 3/27/10 |
| FMX | |
| Breeze | 12/6/09 |
| FMCH | |
| Onyx | |
| Roxy | 10/24/09 |
| Trinket | 12/6/09 |
| Bella | 3/27/10 |
| FDGCh-30 | |
| Maverick | 6/13/10 |
| FDGCh-40 | |
| Lady | 6/11/10 |
| Sadie Mae | 6/11/10 |
| FDGCh-50 | |
| FDGCh-60 | |
| Jetta | 12/6/09 |
| FDGCh-70 | |
| FD | |
|---|---|
| Bandit | 11/15/08 |
| Kia | 2/22/09 |
| Breeze | 4/5/09 |
| Faith | 5/15/09 |
| Jess | 5/22/09 |
| RLo | 7/26/09 |
| FDx | |
| Bandit | 11/15/08 |
| Kia | 2/22/09 |
| Breeze | 4/6/09 |
| Faith | 5/15/09 |
| Jess | 5/24/09 |
| RLo | 7/26/09 |
| FDCh | |
| Bandit | 1/16/09 |
| Kia | 3/22/09 |
| Breeze | 4/18/09 |
| Faith | 5/23/09 |
| Jess | 7/26/09 |
| R Lo | 9/5/09 |
| FDCh-s | |
| Breeze | 4/19/09 |
| Kia | 4/19/09 |
| Faith | 6/13/09 |
| Jess | 9/5/09 |
| R Lo | 9/6/09 |
| FDCh-g | |
| Breeze | 5/15/09 |
| Kia | 9/19/09 |
| FM | |
| Breeze | 5/23/09 |
| FMX | |
| Kendall | 6/14/09 |
| FMCH | |
| Trinket | 4/18/09 |
| Trouble | 5/17/09 |
| Buzz | 5/24/09 |
| Bella | 8/8/09 |
| Winston | 9/4/09 |
| Onyx | |
| Darby | 4/18/09 |
| FDGCh-30 | |
| Sadie Mae | 1/16/09 |
| FDGCh-40 | |
| Jetta (First Setter) | 3/21/09 |
| Spike | 3/22/09 |
| FDGCh-50 | |
| Jetta (First Setter) | 5/23/09 |
| FDGCh-60 | |
| FDGCh-70 | |
| FDGCh-80 | |
| Digit | 3/21/09 |
| FDGCh-90 | |
| Digit | 5/22/09 |
| Hobbes | |
| Digit | 9/5/09 |
| Team | Time | Format |
| Chaos | 19.52 | Regular |
| Panic | 20.67 | Multibreed |
| FD | |
|---|---|
| Kendall | 11/17/07 |
| Anna | 6/06/08 |
| FDx | |
| Kendall | 11/17/07 |
| Anna | 6/07/08 |
| FDCh | |
| Kendall | 2/24/08 |
| Anna | 6/08/08 |
| FDCh-s | |
| Gatsby | 10/5/07 |
| Kendall | 2/24/08 |
| Anna | 7/26/08 |
| FDCh-g | |
| Gatsby | 11/17/07 |
| Kendall | 8/10/08 |
| Anna | 8/24/08 |
| FM | |
| Bella | 6/06/08 |
| Gatsby | 8/24/08 |
| Kendall | 9/28/07 |
| FMX | |
| Roxy | 11/17/07 |
| Oz | 2/24/08 |
| Buzz | 7/5/08 |
| Winston | 8/24/08 |
| Trinket | 9/27/08 |
| Bella | 9/27/08 |
| FMCH | |
| Kacy | 10/21/07 |
| Maverick | 2/24/08 |
| Darby | 7/26/08 |
| Roxy | 9/27/08 |
| Onyx | |
| Skye | 2/24/08 |
| Sadie Mae | 2/24/08 |
| Maverick | 9/28/08 |
| FDGCh-30 | |
| Jetta (First Setter) |
6/8/08 |
| Lady | 8/10/08 |
| FDGCh-40 | |
| Halley | 11/18/07 |
| FDGCh-50 | |
| FDGCh-60 | |
| Digit | 11/18/07 |
| FDGCh-70 | |
| Digit | 8/22/08 |
| FDGCh-80 | |
| Digit | #1 | 29,835 |
|---|---|---|
| Jetta | #3 | 23,321 |
| Breeze | #166 | 9,540 |
| Darby | #216 | 8,706 |
| Digit | #5 | 17,958 |
|---|---|---|
| Sadie Mae | #17 | 14,101 |
| Jetta | #59 | 11,269 |
| Bella | #134 | 9,304 |
| Lady | #151 | 9,115 |
| Maverick | #178 | 8,854 |
| Roxy | #179 | 8,852 |