Digit(4.1)
Halley(4.2)
Spike(4.9)
Jetta(4.8)
Sadie Mae(4.4)
Skye
Maverick(4.8)
Darby
Roxy(3.8)
Kacy(4.7)
Buzz
Trouble(4.2)
Trinket(6.0)
Bella(4.9)
Winston(5.9)
Gatsby(6.5)
Kendall(4.0)
Annie(4.7)
Bandit(6.6)
Mick| Jetta | 1480 |
|---|---|
| Digit | 1028 |
| Lady | 923 |
| Triket | 922 |
| Darby | 883 |
| Bella | 867 4.7/7" |
| Mav | 863 |
| Lexi | 863 |
| Gatsby | 718 |
| Roxy | 718 |
| Kendall | 718 4.0/7" |
| Spike | 607 |
| Sadie | 501 |
| Zeke | 461 |
| Buzz | 411 |
| Ace | 406 |
| Bandit | 405 FD FDX #34 Pap!!! |
| Winston | 403 |
| OZ | 307 |
| Sadie Mae | 1195 |
|---|---|
| Bella | 1074 FMX |
| Maverick | 1018 Onyx |
| Kendall | 970 FM |
| Roxy | 970 FMCh |
| Trinket | 819 FMX |
| Gatsby | 515 |
| Spike | 313 |
| Winston | 304 |
| Digit | 937 |
|---|---|
| Sadie | 886 |
| Darby | 586 |
| Lady | 586 #1 TFT!!! |
| Anna | 551 |
| Bella | 551 |
| Maverick | 451 |
| Digit | 2164 ~#18 BC ~#45 overall |
|---|---|
| Jetta | 2164 |
| Sadie | 2003 |
| Lady | 1577 |
| Mav | 1463 |
| Kendall | 1366 |
| Gatsby | 1364 FM |
| Roxy | 1299 |
| Bella | 1261 |
| Anna | 1253 FDCh-G |
| Buzz | 1133 |
| Spike | 753 ~#92 mix |
| Jinx | 701 |
| Laney | 701 |
| Winston | 526 FMX |
| Trinket | 478 |
| Oz | 358 |
| Kona | 152 |
| Digit | 1261 |
|---|---|
| Sadie | 1218 |
| Lady | 890 FGDCh |
| Jetta | 855 |
| Kendall | 731 FDCh-G |
| Trinket | 587 |
| Roxy | 476 |
| Buzz | 371 |
| Oz | 350 |
| Mav | 237 |
| Bella | 232 |
| Darby | 232 |
| Winston | 216 |
| Spike | 172 |
| Gatsby | 16 |
| Bella | 1327 |
|---|---|
| Darby | 1244 FMCh |
| Mav | 1118 |
| Digit | 963 |
| Lady | 944 |
| Spike | 884 |
| Roxy | 872 |
| Anna | 720 FDCh-s |
| Gatsby | 671 |
| Kendall | 628 |
| Sadie | 617 |
| Buzz | 512 |
| Trinket | 430 |
| Winston | 292 |
| Digit | 1859 ~#24 BC ~#60 Overall |
|---|---|
| Jetta | 1646 |
| Lady | 1154 |
| Darby | 1154 |
| Sadie | 940 |
| Trouble | 677 |
| Bella | 622 |
| Buzz | 392 FMX |
| Anna | 340 |
| Digit | 2,186 ~#65 Overall |
|---|---|
| Jetta | 2,151 FGDCh |
| Sadie | 1,784 |
| Lady | 1,284 |
| Trouble | 934 |
| Mav | 826 |
| Darby | 829 |
| Bella | 768 FM |
| Anna | 587 4.7/13" FD FDX FDCh |
| Buzz | 533 |
| Trinket | 482 |
| Gastby | 426 |
| Finn | 321 |
| Dottie | 291 |
| Oz | 276 |
| Wini | 240 |
| Max | 201 |
| Kacy | 100 |
| Digit | 834 ~#78 Overall |
|---|---|
| Jetta | 810 |
| Digit | 1873 #81 overall #33 BC |
|---|---|
| SM | 1849 Onyx |
| Kendall | 1396 FDCh FDCh-s |
| Lady | 1319 |
| Roxy | 1292 |
| Mav | 1271 FMCh |
| Trouble | 1156 FMX |
| Bella | 1045 |
| Darby | 927 |
| Kona | 842 |
| Trinket | 842 |
| Winston | 834 |
| Skye | 734 Onyx |
| Buzz | 684 |
| Spike | 658 #94 Mix |
| Oz | 400 FMX #70 ACD |
| Digit | #6 (9/21/08) | 17,958 |
|---|---|---|
| Sadie Mae | #31 (9/21/08) | 13,749 |
| Jetta | #61 (9/21/08) | 11,269 |
| Bella | ~#138 (9/21/08) | 9,328 |
| Lady | #142 (9/21/08) | 9,115 |
| English Setter | ||
|---|---|---|
| Jetta | #1 | 36,096 |
| Saige | #3 | 5,808 |
| Toy Fox Terrier | ||
| Lady | #1 | 33,185 |
| Papillon | ||
| Winston | #7 | 10,734 |
| Trinket | #9 | 12,196 |
| Gatsby | ~#14 | 6,267 |
| Bandit | #34 | 405 |
| Border Collie | ||
| Digit | ~#14 | 74,134 |
| Australian Cattle Dog | ||
| Oz | #69 | 11,499 |
| Mix | ||
| Spike | #95 | 38,650 |
| Digit | ~#42 | 74,134 |
|---|
| FD | |
|---|---|
| Bandit | 11/15/08 |
| FDx | |
| Bandit | 11/15/08 |
| FDCh | |
| FDCh-s | |
| FDCh-g | |
| FM | |
| FMX | |
| FMCH | |
| Onyx | |
| FDGCh-30 | |
| FDGCh-40 | |
| FDGCh-50 | |
| FD | |
|---|---|
| Kendall | 11/17/07 |
| Anna | 6/06/08 |
| FDx | |
| Kendall | 11/17/07 |
| Anna | 6/07/08 |
| FDCh | |
| Kendall | 2/24/08 |
| Anna | 6/08/08 |
| FDCh-s | |
| Gatsby | 10/5/07 |
| Kendall | 2/24/08 |
| Anna | 7/26/08 |
| FDCh-g | |
| Gatsby | 11/17/07 |
| Kendall | 8/10/08 |
| Anna | 8/24/08 |
| FM | |
| Bella | 6/06/08 |
| Gatsby | 8/24/08 |
| Kendall | 9/28/07 |
| FMX | |
| Roxy | 11/17/07 |
| Oz | 2/24/08 |
| Buzz | 7/5/08 |
| Winston | 8/24/08 |
| Trinket | 9/27/08 |
| Bella | 9/27/08 |
| FMCH | |
| Kacy | 10/21/07 |
| Maverick | 2/24/08 |
| Darby | 7/26/08 |
| Roxy | 9/27/08 |
| Onyx | |
| Skye | 2/24/08 |
| Sadie Mae | 2/24/08 |
| Maverick | 9/28/08 |
| FDGCh-30 | |
| Jetta (First Setter) |
6/8/08 |
| Lady | 8/10/08 |
| FDGCh-40 | |
| Halley | 11/18/07 |
| FDGCh-50 | |
| FDGCh-60 | |
| Digit | 11/18/07 |
| FDGCh-70 | |
| Digit | 8/22/08 |
| FDGCh-80 | |
| FD | |
|---|---|
| Tag | 5/27/07 |
| FDx | |
| Jetta | 11/18/06 |
| Tag | 6/24/07 |
| Mick | 8/26/07 |
| FDCh | |
| Trouble | 10/28/06 |
| Charlie | 11/18/06 |
| Jetta | 12/02/06 |
| Tag | 8/26/07 |
| Gatsby | 8/25/07 |
| FDCh-s | |
| Trinket | 10/01/06 |
| Sadie | 10/28/06 |
| Trouble | 10/29/06 |
| Jetta | 12/03/06 |
| Charlie | 2/25/07 |
| Tag | 9/16/07 |
| FDCh-g | |
| Winston | 11/18/06 |
| Sadie | 11/19/06 |
| Jetta | 2/24/07 |
| Roxy | 5/29/07 |
| Trinket | 6/9/07 |
| Trouble | 6/11/07 |
| FM | |
| Saige | 11/18/06 |
| Maverick | 3/31/07 |
| Jetta | 4/28/07 |
| Sadie Mae | 5/28/07 |
| Roxy | 8/11/07 |
| Trouble | 8/25/07 |
| Winston | 8/26/07 |
| Trinket | 9/29/07 |
| FMX | |
| Kacy | 10/29/06 |
| Jetta | 6/22/07 |
| Sadie Mae | 6/23/07 |
| Darby | 7/27/07 |
| Maverick | 8/25/07 |
| FMCh | |
| Skye | 2/24/07 |
| Lady | 2/25/07 |
| Jetta (First Setter) |
8/11/07 |
| Sadie Mae | 8/26/07 |
| Onyx | |
| Lady | 7/29/07 |
| Jetta (First Setter) |
9/21//07 |
| FGDCh-30 | |
| Digit | 11/3/06 |
| Halley | 11/18/06 |
| FGDCh-40 | |
| Digit | 6/10/07 |
| FGDCh-50 | |
| Digit | 8/25/07 |
| Digit | #2 | 27,953 |
|---|---|---|
| Jetta | #4 | 23,330 |
| Sadie | #18 | 14,263 |
| Halley | #69 | 11,169 |
| Lady | #71 | 11,027 |
| Maverick | #203 | 8,500 |