| Breed: Austrailian Shepherd | Sex: Male | D.O.B: | 
| CRN: 031285 : 32,693 pts. | RUN#: N/A | |
| NAFA Jump Height: 14" | U-Fli Jump Height: N/A | |
| Handler: Virginia Adams | ||
| Next NAFA Title: 7,307 until FGDCh-40 | ||
Maverick has earned 5,026 points in the 2011 racing year!
Maverick earned 6409 points in the 2009 racing year!
| NAFA Vitals | ||
|---|---|---|
| Year | Points | Titles | 
| 2004 | 499 | FD 10/18/03 FDX 10/18/03  | 
| 2005 | 1,008 | FDCh 6/11/05 FDCh-s 7/30/05  | 
| 2006 | 1,724 | FDCh-g 6/11/06 | 
| 2007 | 8,500 | FM 3/31/07 FMX 8/26/07 #203 for 2007  | 
| 2008 | 8,854 | FMCh 2/24/08 Onyx 9/28/08 #229 for 2008  | 
| 2009 | 6,409 | |
| 2010 | 5,026 | FDGCh-30 6/13/10 | 
| 2011 | 739 | |
| Fast Times | 
|---|
| 7" 4.9 | 
| 8" 4.9 | 
| 9" 4.8 | 
| 10" 4.9 | 
| 13" 4.9 |