| Breed: Australian Cattle Dog | Sex: Male | D.O.B: |
| CRN: 050326 : 13,878 pts. | RUN#: 349 : 510 pts. | |
| NAFA Jump Height: 14" | U-Fli Jump Height: 12" | |
| Handler: Edie Snell | ||
| Next NAFA Title: 1,122 until FMCh | ||
| Next UFLI Title: 240 until TF-II | ||
Oz has earned 310 points in the 2011 racing year!
Oz earned 2350 points in the 2009 racing year!
| NAFA Vitals | ||
|---|---|---|
| Year | Points | Titles |
| 2005 | 2,333 | FD 3/12/05 FDX 3/13/05 FDCh 4/2/05 |
| 2006 | 3,078 | FDCh-g 11/19/05 FM 9/16/06 |
| 2007 | 3,636 | |
| 2008 | 2,145 | FMX 2/23/08 |
| 2009 | 2,350 | |
| Fast Times |
|---|
| U-Fli Single 5.803 |
| U-fli Titles | ||
|---|---|---|
| TF | 8/13/05 | |
| TF-I | 7/14/06 | |