| Breed: Papillion | Sex: Male | D.O.B: 01/22/06 |
| CRN: 071006 : 1,977 pts. | RUN#: N/A | |
| NAFA Jump Height: 7" | U-Fli Jump Height: N/A | |
| Handler: Mary Martin | ||
| Next NAFA Title: 523 until FDCh-G | ||
Bandit has earned 1,116 points in the 2010 racing year!
Bandit earned 519 points in the 2009 racing year!
| NAFA Vitals | ||
|---|---|---|
| Year | Points | Titles |
| 2009 | 519 | FD 11/15/08 FDX 11/15/08 FDCh 1/16/08 |
| 2010 | 1,116 | FDCh-S 2/21/10 |
| Fast Times |
|---|
| 7" 6.6 |
| U-fli Titles | ||
|---|---|---|
| Title | Date | |