| Breed: Papillion | Sex: Male | D.O.B: 01/22/06 |
| CRN: 071006 : 3,149 pts. | RUN#: N/A | |
| NAFA Jump Height: 7" | U-Fli Jump Height: N/A | |
| Handler: Mary Martin | ||
| Next NAFA Title: 1,851 until FM | ||
Bandit has earned 610 points in the 2011 racing year!
Bandit earned 1948 points in the 2010 racing year!
| NAFA Vitals | ||
|---|---|---|
| Year | Points | Titles |
| 2009 | 519 | FD 11/15/08 FDX 11/15/08 FDCh 1/16/08 |
| 2010 | 1,948 | FDCh-S 2/21/10 FDCH-G 9/5/10 |
| 2011 | 610 | |
| Fast Times |
|---|
| 7" 6.6 |
| U-fli Titles | ||
|---|---|---|
| Title | Date | |