Breed: Mix | Sex: Female | D.O.B: 4/08/06 |
CRN: 080643 : 9,641 pts. | RUN#: N/A | |
NAFA Jump Height: | U-Fli JUmp Height: | |
Handler: Jared Gattis | ||
Next Title: 359 until FMX |
Annie has earned 4,618 points in the 2011 racing year!
Annie earned 844 points in the 2009 racing year!
NAFA Vitals | ||
---|---|---|
Year | Points | Titles |
2008 | 3,451 | FD 6/06/08 FDX 6/06/08 FDCh 6/08/08 FDCh-s 7/26/08 FDCh-g 8/24/08 |
2009 | 844 | |
2010 | 4,618 | FM 12/6/09 |
Fast Times |
---|
7" 4.0 |
8" 3.8 |
9" 4.9 |
13" 4.7 |
U-fli Titles | |
---|---|
Title | Date |