| Jetta | 1105 TF-I TF-II TF-III 4.9s/10"  | 
|---|---|
| Breeze | 1105 TF TF-I TF-II TF-III 4.1s/10"  | 
| Trouble | 1105 TF TF-I TF-II TF-III  | 
| Kia | 335 TF  | 
| Halley | 295 TFE  | 
| Digit | 1820 points TFE-I  | 
|---|---|
| Saige | 1440 points TFE-I TFE-II TFE-III  | 
| Kacy | 1105 points | 
| Halley | 955 points | 
| Sadie | 500 points TF TF-I  | 
| Jetta | 465 points TF  | 
| Digit | 915 points TFE  | 
|---|---|
| Halley | 240 points | 
| Digit | 860 points TF-III  | 
|---|---|
| Halley | 595 points | 
| Kacy | 235 points TF-III  | 
| Saige | 110 points TFE  | 
Highest rank reached during career
| Digit | #152 | 2006 | 
| Halley | #280 | 2006 | 
| Saige | #387 | 2006 | 
| Kacy | #407 | 2006 | 
| Jetta | 2006 | 5.512 | 
| TF | |
|---|---|
| Breeze | 4/25/09 | 
| Trouble | 4/25/09 | 
| Kia | 4/26/09 | 
| TF-I | |
| Jetta | 4/25/09 | 
| Breeze | 4/26/09 | 
| Trouble | 4/26/09 | 
| TF-II | |
| Jetta | 4/25/09 | 
| Breeze | 4/26/09 | 
| Trouble | 4/26/09 | 
| TF-III | |
| Jetta | 4/26/09 | 
| Breeze | 4/26/09 | 
| Trouble | 4/25/09 | 
| TFE | |
| Halley | 4/25/09 | 
| TFE-I | |
| TFE-II | |
| TFE-III | |
| TFP | |
| TFP-I | |
| TFP-II | |
| TFP-III |