Back

Printable Countdown to our Dog's next NAFA Titles!

Dog Year Total Title Next Title At Points Needed
MJ 1,927 5,141 FM 10,000 4,859 until FMX
Mia 426 426 FDX 500 74 until FDCh
Anna 752 9,641 FM 10,000 359 until FMX
Peanut 110 110 FDX 500 390 until FDCh
Suzie 511 511 FDCh 1,000 489 until FDCh-S
Darby 2,720 29,942 Onyx 30,000 58 until FGDCh
Kia 1,170 4,651 FDCh-G 5,000 349 until FM
Sadie 8,484 51,332 FGDCh-50 60,000 8,668 until FGDCh-60
Bandit 610 3,149 FDCh-G 5,000 1,851 until FM
R Lo 2,930 8,743 FM 10,000 1,257 until FMX
Kendall 4,239 20,419 Onyx 30,000 9,581 until FGDCh
Roxy 2,198 27,189 Onyx 30,000 2,811 until FGDCh
Faith 6,928 14,956 FMX 15,000 44 until FMCh
Buzz 55 16,565 FMCh 20,000 3,435 until Onyx
Jetta 11,008 79,081 FGDCh-70 80,000 919 until FGDCh-80
Trinket 2,768 26,732 Onyx 30,000 3,268 until FGDCh
Bella 5,083 27,735 Onyx 30,000 2,265 until FGDCh
Jessie 3,421 11,510 FMX 15,000 3,490 until FMCh
Maverick 739 32,693 FGDCh 40,000 7,307 until FGDCh-40
Lady 3,193 43,336 FGDCh-40 50,000 6,664 until FGDCh-50
Winston 2,856 23,164 Onyx 30,000 6,836 until FGDCh
Breeze 10,315 25,039 Onyx 30,000 4,961 until FGDCh
Digit 2,532 108,870 Hobbes 0 108,870 points and counting
Destiny 0 0 In Training 20 20 until FD
Ashley 675 675 FDCh 1,000 325 until FDCh-S
Bridget 0 0 In Training 20 20 until FD